This store requires javascript to be enabled for some features to work correctly.

Jones Hovercraft 2.0 Snowboard

(0)
Sale price

€649,95

Regular price €519,95
Size
SHIPPING
RETURNS
Description
Key benefits
Features & construction

Size chart

Board Size (cm) 144 148 152 156 160 164
Board Weight 2,4kg / 5,28lbs 2,5kg / 5,5lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3,2kg / 7,04lbs 3,3kg / 7,26lbs
Surface Area (dm2) 37,75 39,41 41,1 42,83 44,59 46,38
Contact Length (cm) 90,9 94,1 97,3 100,5 103,7 106,9
Effective Edge Length (cm) 112,9 116,1 119,3 122,5 125,7 128,9
Tip Length (cm) 38,8 39,2 39,6 40 40,4 40,8
Tail Length (cm) 14,3 14,7 15,1 15,5 15,9 16,3
Waist Width (cm) 25,1 25,5 25,9 26,3 26,7 27,1
Underfoot Width - Front Foot (cm) 26,4 26,8 27,24 27,67 28,11 28,47
Underfoot Width - Rear Foot (cm) 25,86 26,27 26,7 27,13 27,57 27,95
Tip Width (cm) 29,7 30,2 30,6 31,1 31,6 32,1
Tail Width (cm) 28 28,5 28,9 29,4 29,9 30,4
Sidecut Radius (m) 8,1 8,4 8,7 9 9,3 9,6
Taper (cm) 1,7 1,7 1,7 1,7 1,7 1,7
Reference Stance (cm/in) 53 / 20,8 54 / 21,2 56 / 22,0 58 / 22,8 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 51 / 20,0 52 / 20,4 54 / 21,2 56 / 22,0 58 / 22,8 58 / 22,8
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 0 0 0 0 0 0